Description
REVO VMII 3.5KW/24V Battery 24VDC, 3.5KW Off-grid 1 phase, Max PV Array Power 5500W 100A MPPT ,With Touch Buttons.
Solar Mode Specifications:
| MODEL: | 3.5KW24VDC |
| Rated Output Power: | 3500W |
| PV Input Max Power: | 5500W |
| PV Operating Voltage Range: | 120-450VDC |
| PV Normal Operating Voltage: | 280-360VDC |
| Normal Output Voltage: | 230VAC |
| Output Voltage Range: | 230 +- 5%VAC |
| Normal Output Current: | 15A |
| Efficiency (DC/AC): | >92% |
| Frequency: | 50/60 Hz |
| Overload Protection: | MPPT will close immediately as long as the input power is greater than the maximum output power. |
| PV Max Input Current: | 20A |
Line Mode Specifications:
| Input Voltage Waveform: | Pure Sine Wave (utility or generator) |
| Normal Input Voltage: | 230VAC |
| Low Loss Voltage: | 120VAC +- 7V (Wide Range) 170VAC +- 7V (Narrow Range) |
| Low Loss Return Voltage: | 130VAC+- 7V (Wide Range) 180VAC +- 7V (Narrow Range) |
| High Loss Voltage: | 280VAC +-7V |
| High Loss Return Voltage: | 270VAC +-7V |
| Max AC Input Voltage: | 300VAC |
| Normal Input Frequency: | 50Hz/60Hz (Auto Detection) |
| Low Loss Frequency: | 40+- 1Hz |
| Low Loss Return Frequency: | 42+-1Hz |
| High Loss Frequency: | 70+- 1Hz |
| High Loss Return Frequency: | 67+-1Hz |
| Output Short Circuit Protection: | Circuit Breaker |
| Efficiency (Line Mode): | >95% (Rated R load, battery full charged) |
| Communication: | USB, RS232, RS485, WIFI, CAN |
| Humidity: | 0-90% RH (No-Condensing) |
| Operation Temperature: | 0°C-50°C |
| Storage Temperature: | -15°C-60°C |

